Size chart
Size chart
Our garments are designed to match standard sizing. If you find yourself between sizes, we recommend sizing up for a more relaxed, romantic drape, or sizing down for a more structured, tailored corset look.
| Size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) | US Size | UK/AU Size | EU Size |
|---|---|---|---|---|---|---|
| XXS | 30-31" / 76-79 cm | 22-23" / 56-59 cm | 33-34" / 84-86 cm | 00 | 2 | 30 |
| XS | 32-33" / 81-84 cm | 24-25" / 61-64 cm | 35-36" / 89-91 cm | 0 | 4 | 32 |
| S | 34-35" / 86-89 cm | 26-27" / 66-69 cm | 37-38" / 94-97 cm | 2-4 | 6-8 | 34-36 |
| M | 36-37" / 91-94 cm | 28-29" / 71-74 cm | 39-40" / 99-102 cm | 6-8 | 10-12 | 38-40 |
| L | 38-39.5" / 96-100 cm | 30-31.5" / 76-80 cm | 41-42.5" / 104-108 cm | 10 | 14 | 42 |
How to measure yourself
To get the most precise measurements, use a soft tape measure while wearing lightweight undergarments. Keep the tape straight and parallel to the floor.
- Bust: Measure around the fullest part of your chest, wrapping the tape gently under your arms.
- Waist: Measure around your natural waistline—this is the narrowest part of your torso, typically right above your belly button.
- Hips: Stand with your feet together and measure around the fullest part of your hips and seat.